BSE, NSE put 75 stocks under surveillance; is yours one of them?
ABG Shipyard, Jaypee Infratech, Bhushan Steel, Amtek Auto, Ruchi Soya, Alok Industries, Viceroy Hotels, Orchid Pharma, and Mandhana Industries are some of the companies that have been included in the ASM list.
The BSE and NSE have just included up to 75 companies under additional surveillance measures (ASM), which are undergoing insolvency resolution process (IRP) as per the Insolvency and Bankruptcy Code (IBC). The BSE has listed 75 companies, while NSE 60 companies in compliance with Securities and Exchange Board of India (Sebi).
"Sebi and Exchanges in order to enhance market integrity and safeguard interest of investors, have been introducing various enhanced preemptive surveillance measures such as reduction in price band, periodic call auction and transfer of securities to Trade to Trade category from time to time," said the exchanges in a circular.
"In continuation to various surveillance measures already implemented, SEBI and Exchanges, pursuant to discussions in joint surveillance meetings, have decided that along with the aforesaid measures there shall be Surveillance Measures for Companies that are undergoing Insolvency Resolution Process (IRP) as per Insolvency and Bankruptcy Code (IBC) w.e.f. June 11, 2018," the circular added.
ABG Shipyard, Jaypee Infratech, Bhushan Steel, Amtek Auto, Ruchi Soya, Alok Industries, Viceroy Hotels, Orchid Pharma, and Mandhana Industries are some of the companies that have been included in the ASM list.
Here are 60 companies under NSE's surveillance
Sr.no | Name of the Company | Sr.no | Name of the Company |
---|---|---|---|
1 | AMIT SPINNING INDUSTRIES LTD. | 31 | SEL Manufacturing Company Ltd |
2 | ABG Shipyard Ltd | 32 | Servalakshmi Paper Ltd |
3 | Adhunik Metaliks Ltd | 33 | Sharon Bio-Medicine Ltd |
4 | Amtek Auto Ltd | 34 | Shilpi Cable Technologies Ltd |
5 | ANG Industries Ltd | 35 | Shree Bhawani Paper Mills Ltd |
6 | Assam Company India Ltd | 36 | Supreme Tex Mart Ltd |
7 | Bhushan Steel Ltd | 37 | Todays Writing Instruments Ltd |
8 | Castex Technologies Ltd | 38 | UB Engineering Ltd |
9 | Educomp Solutions Ltd | 39 | Unity Infraprojects Ltd |
10 | Electrosteel Steels Ltd | 40 | Usher Agro Ltd |
11 | Era Infra Engineering Ltd | 41 | Vimal Oil & Foods Ltd |
12 | GEI Industrial Systems Ltd | 42 | MIC Electronics Ltd |
13 | Gujarat NRE Coke Ltd | 43 | Nagarjuna Oil Refinery Ltd |
14 | Innoventive Industries Ltd | 44 | Petron Engineering Construction Ltd |
15 | IVRCL Ltd | 45 | Surana Industries Ltd |
16 | Jaypee Infratech Ltd | 46 | Viceroy Hotels Ltd |
17 | Jenson & Nicholson (India) Ltd | 47 | SHRENUJ & CO.LTD |
18 | Jyoti Structures Ltd | 48 | SURANA CORPORATION LTD. |
19 | Lanco Infratech Ltd | 49 | BS Ltd |
20 | LML Ltd | 50 | Alok Industries Limited |
21 | Mandhana Industries Ltd | 51 | Bharati Defence and Infrastructure Limited |
22 | Metalyst Forgings Ltd | 52 | Clutch Auto Limited |
23 | Monnet Ispat & Energy Ltd | 53 | Easun Reyrolle Limited |
24 | Orchid Pharma Ltd | 54 | K S Oils Limited |
25 | Rainbow Papers Ltd | 55 | Parekh Aluminex Limited |
26 | Raj Oil Mills Ltd | 56 | Rei Agro Limited |
27 | Ramsarup Industries Ltd | 57 | Shree Ganesh Jewellery House (I) Limited |
28 | Rasoya Proteins Ltd | 58 | The Sirpur Paper Mills Limited |
29 | Ruchi Soya Industries Ltd | 59 | Tecpro Systems Limited |
30 | Samtel Color Ltd | 60 | Zenith Computers Ltd |
Here are 75 companies under BSE's surveillance
Sr.no | Name of the Company | Sr.no | Name of the Company |
---|---|---|---|
1 | ABG Shipyard Ltd | 39 | Ramsarup Industries Ltd |
2 | Adhunik Metaliks Ltd | 40 | Rasoya Proteins Ltd |
3 | Amtek Auto Ltd | 41 | Ricoh India Ltd |
4 | ANG Industries Ltd | 42 | Ruchi Soya Industries Ltd |
5 | Apple Credit Corporation Ltd | 43 | Samtel Color Ltd |
6 | Asis Logistics Ltd | 44 | SEL Manufacturing Company Ltd |
7 | Assam Company India Ltd | 45 | Servalakshmi Paper Ltd |
8 | Bhushan Steel Ltd | 46 | Sharon Bio-Medicine Ltd |
9 | Cals Refineries Ltd | 47 | Shilpi Cable Technologies Ltd |
10 | Castex Technologies Ltd | 48 | Shree Bhawani Paper Mills Ltd |
11 | Chokhani Global Express Ltd | 49 | Supreme Tex Mart Ltd |
12 | Eastern Gases Ltd | 50 | Surana Industries Ltd |
13 | Educomp Solutions Ltd | 51 | Todays Writing Instruments Ltd |
14 | Electrosteel Steels Ltd | 52 | UB Engineering Ltd |
15 | Era Infra Engineering Ltd | 53 | Unity Infraprojects Ltd |
16 | Futuristic Offshore Services & Chemical Ltd | 54 | Ushdev International Ltd |
17 | GEI Industrial Systems Ltd | 55 | Usher Agro Ltd |
18 | Gujarat Foils Ltd | 56 | Vardhman Industries Ltd |
19 | Gujarat NRE Coke Ltd | 57 | Viceroy Hotels Ltd |
20 | Innoventive Industries Ltd | 58 | Vimal Oil & Foods Ltd |
21 | IVRCL Ltd | 59 | Zenith Computers Ltd |
22 | James Hotels Ltd | 60 | AMIT SPINNING INDUSTRIES LTD. |
23 | Jaypee Infratech Ltd | 61 | SHRENUJ & CO.LTD |
24 | Jenson & Nicholson (India) Ltd | 62 | SAMYAK INTERNATIONAL LTD |
25 | Jyoti Structures Ltd | 63 | SURANA CORPORATION LTD. |
26 | Kalyanpur Cements Ltd | 64 | BS Ltd |
27 | Lanco Infratech Ltd | 65 | Gujarat NRE Coke Ltd |
28 | LML Ltd | 66 | Alok Industries Limited |
29 | Mandhana Industries Ltd | 67 | Bharati Defence and Infrastructure Limited |
30 | Metalyst Forgings Ltd | 68 | Clutch Auto Limited |
31 | MIC Electronics Ltd | 69 | Easun Reyrolle Limited |
32 | Monnet Ispat & Energy Ltd | 70 | K S Oils Limited |
33 | Nagarjuna Oil Refinery Ltd | 71 | Parekh Aluminex Limited |
34 | Orchid Pharma Ltd | 72 | Rei Agro Limited |
35 | Orissa Minerals Development Company Ltd | 73 | Shree Ganesh Jewellery House (I) Limited |
36 | Petron Engineering Construction Ltd | 74 | Tecpro Systems Limited |
37 | Rainbow Papers Ltd | 75 | The Sirpur Paper Mills Limited |
38 | Raj Oil Mills Ltd |
The exchanges further informed that the the aforesaid securities shall be monitored on a pre-determined objective criteria and margin shall be levied at the rate of 100 per cent once the criteria gets satisfied. These securities shall be further monitored for an objective criteria and shall be shifted to Trade for Trade segment once the criteria gets satisfied, they said.
WATCH ZEE BUSINESS VIDEO HERE
Meanwhile, market participants should note that the aforesaid surveillance measures shall be in conjunction with all other prevailing surveillance measures being imposed by the exchanges from time to time.
10:58 AM IST