Fog disrupts train schedule, delays 13 trains, 337 others cancelled
Around 337 trains including some Superfast Express have been cancelled today due to various reasons including fog and maintenance block.
Delhiites woke up to a cold morning with the minimum temperature settling at 7 degrees Celsius, two notches below normal. As many as 13 trains were running late due to fog, officials said. On the other hand, around 337 trains including some Superfast Express have been cancelled today due to various reasons including fog and maintenance block.
According to a meteorological department official, humidity was recorded at 92 per cent. "The maximum temperature is likely to hover around 19 degrees celsius," the weatherman said.
Check out the full list of cancelled trains
Train No | Train name | Start date | Train type | Source | Dest. |
4402 | SVDK-ANVT SPL | 15 Jan | SPECIAL | SVDK | ANVT |
6012 | SCT-MS WEEKLY SPL | 15 Jan | SPECIAL | SCT | MS |
6048 | QLN-MAS SPL FARE SPL | 15 Jan | SPECIAL | QLN | MAS |
6919 | UBL-BJP SPL | 15 Jan | PASSENGER | UBL | BJP |
6920 | BJP-UBL SPL | 15 Jan | PASSENGER | BJP | UBL |
11109 | JHS LJN INT EXP | 15 Jan | MAIL EXP | JHS | LJN |
11110 | LJN JHS INT EXP | 15 Jan | MAIL EXP | LJN | JHS |
11123 | GWL BJU MAIL | 15 Jan | MAIL EXP | BJU | GWL |
12179 | LJN AF INTERCIT | 15 Jan | SUPERFAST | LJN | AF |
12180 | LJN INTERCITY | 15 Jan | SUPERFAST | AF | LJN |
12241 | CDG-ASR SUPERFAST | 15 Jan | SUPERFAST | CDG | ASR |
12242 | ASR-CDG SUPERFAST | 15 Jan | SUPERFAST | ASR | CDG |
12329 | SAMPARK KRANTI EXP | 15 Jan | SUPERFAST | SDAH | ANVT |
12331 | HIMGIRI EXPRESS | 15 Jan | SUPERFAST | HWH | JAT |
12333 | VIBHUTI EXPRESS | 15 Jan | SUPERFAST | HWH | ALY |
12398 | MAHABODHI EXP | 15 Jan | SUPERFAST | NDLS | GAYA |
12419 | GOMTI EXP | 15 Jan | SUPERFAST | LKO | NDLS |
12420 | GOMTI EXPRESS | 15 Jan | SUPERFAST | NDLS | LKO |
12583 | LJN ANVT DOUBLE DACKER AC | 15 Jan | SUPERFAST | LJN | ANVT |
12584 | ANVT LJN DOUBLE DACKER AC | 15 Jan | SUPERFAST | ANVT | LJN |
12596 | ANVT-GKP HAMSAFAR EXP | 15 Jan | SUPERFAST | ANVT | GKP |
12873 | HTE-ANVT EXPRESS | 15 Jan | SUPERFAST | HTE | ANVT |
12874 | ANVT HTE EXPRESS | 15 Jan | SUPERFAST | ANVT | HTE |
12988 | AII SDAH SF EXP | 15 Jan | SUPERFAST | AII | SDAH |
13049 | AMRITSAR EXPRESS | 15 Jan | MAIL EXP | HWH | ASR |
13120 | DLI SDAH EXP | 15 Jan | MAIL EXP | ANVT | SDAH |
13151 | JAMMU TAWI EXP | 15 Jan | MAIL EXP | KOAA | JAT |
13152 | KOLKATA EXPRESS | 15 Jan | MAIL EXP | JAT | KOAA |
13257 | JAN SADHARAN EXP | 15 Jan | MAIL EXP | DNR | ANVT |
13258 | JAN SADHARAN EXP | 15 Jan | MAIL EXP | ANVT | DNR |
13345 | BSB-SGRL INTERCITY EXP | 15 Jan | MAIL EXP | BSB | SGRL |
13346 | SGRL-BSB INTERCITY EXP | 15 Jan | MAIL EXP | SGRL | BSB |
13347 | PALAMU EXPRESS | 15 Jan | MAIL EXP | BRKA | PNBE |
13348 | PALAMUEXP | 15 Jan | MAIL EXP | PNBE | BRKA |
14003 | MLDT-NDLS EXPRESS | 15 Jan | MAIL EXP | MLDT | NDLS |
14117 | SARYU EXPRESS | 15 Jan | MAIL EXP | ALD | BST |
14118 | MANWAR SANGM EXP | 15 Jan | MAIL EXP | BST | ALD |
14211 | AGC INTERCITY EXPRESS | 15 Jan | MAIL EXP | AGC | NDLS |
14212 | AGC INTERCITY EXPRESS | 15 Jan | MAIL EXP | NDLS | AGC |
14213 | BSB-GD INTERCITY | 15 Jan | MAIL EXP | BSB | GD |
14214 | BSB-GD INTERCITY | 15 Jan | MAIL EXP | GD | BSB |
14221 | FD-CPA EXPRESS TRAIN | 15 Jan | MAIL EXP | FD | CPA |
14222 | CPA-FD EXPRESS TRAIN | 15 Jan | MAIL EXP | CPA | FD |
14235 | VARANASI-BAREILLY EXPRES | 15 Jan | MAIL EXP | BSB | BE |
14236 | BERELLY VARANASI EXPRESS | 15 Jan | MAIL EXP | BE | BSB |
14265 | BSB DDN EXP | 15 Jan | MAIL EXP | BSB | DDN |
14266 | DDN BSB EXPRESS | 15 Jan | MAIL EXP | DDN | BSB |
14310 | UJJAIYANI EXP | 15 Jan | MAIL EXP | DDN | UJN |
14323 | ROK INTERCITY EXP | 15 Jan | MAIL EXP | NDLS | ROK |
14324 | NDLS INTERCITY EXP | 15 Jan | MAIL EXP | ROK | NDLS |
14524 | UMB-MFP HARIHAR EXPRESS | 15 Jan | MAIL EXP | UMB | BJU |
14674 | SHAHEED EXP | 15 Jan | MAIL EXP | ASR | JYG |
15019 | GKP-NTV-EXP | 15 Jan | MAIL EXP | GKP | NTV |
15020 | GKP-NTV-EXP | 15 Jan | MAIL EXP | NTV | GKP |
15203 | BARAUNI LUCKNOW EXP | 15 Jan | MAIL EXP | BJU | LJN |
15209 | SHC-ASR JANSEWA EXP | 15 Jan | MAIL EXP | SHC | ASR |
15210 | ASR-SHC JANSEWA EXP | 15 Jan | MAIL EXP | ASR | SHC |
15463 | BLGT - SGUJ INTERCITY EXP | 15 Jan | MAIL EXP | BLGT | SGUJ |
15464 | SGUJ - BLGT INTERCITY EXP | 15 Jan | MAIL EXP | SGUJ | BLGT |
15483 | SIKKIM MAHANANDA EXPRESS | 15 Jan | MAIL EXP | APDJ | DLI |
15484 | SIKKIM MAHANANDA EXPRESS | 15 Jan | MAIL EXP | DLI | APDJ |
15707 | KIR-ASR EXPRESS | 15 Jan | MAIL EXP | KIR | ASR |
15708 | ASR-KIR EXPRESS | 15 Jan | MAIL EXP | ASR | KIR |
15715 | GAREEB NAWAJ EXPRESS | 15 Jan | MAIL EXP | KNE | AII |
15716 | GAREEB NAWAJ EXPRESS | 15 Jan | MAIL EXP | AII | KNE |
18611 | RNC BSB EXPRESS | 15 Jan | MAIL EXP | RNC | BSB |
22441 | CKTD-CNB-INTERCITY | 15 Jan | SUPERFAST | CKTD | CNB |
22442 | CNB-CKTD-INTERCITY | 15 Jan | SUPERFAST | CNB | CKTD |
22453 | RAJYA RANI EXP | 15 Jan | SUPERFAST | LJN | MTC |
22454 | RAJYA RANI EXP | 15 Jan | SUPERFAST | MTC | LJN |
23345 | BSB-SKTN LINK INTERCITY | 15 Jan | MAIL EXP | CPU | SKTN |
23346 | SKTN-BSB LINK INTERCITY | 15 Jan | MAIL EXP | SKTN | CPU |
23347 | SGRL-PNBE LINK EXPRESS | 15 Jan | MAIL EXP | SGRL | GHD |
23348 | PNBE-SGRL LINK EXPRESS | 15 Jan | MAIL EXP | GHD | SGRL |
30211 | BBDB - DDJ LOCAL | 15 Jan | PASSENGER | BBDB | DDJ |
30313 | MJT-BT LOCAL | 15 Jan | PASSENGER | MJT | BT |
30314 | DTK-MJT LOCAL | 15 Jan | PASSENGER | DTK | MJT |
30411 | BBDB - SDAH LOCAL | 15 Jan | PASSENGER | BBDB | SDAH |
30412 | SDAH - BBDB LOCAL | 15 Jan | PASSENGER | SDAH | BBDB |
30413 | BBDB - SDAH LOCAL | 15 Jan | PASSENGER | BBDB | SDAH |
30414 | SDAH - BBDB LOCAL | 15 Jan | PASSENGER | SDAH | BBDB |
30451 | KOAA-SDAH LOCAL | 15 Jan | PASSENGER | BBDB | SDAH |
30452 | SDAH-KOAA LOCAL | 15 Jan | PASSENGER | SDAH | KOAA |
30511 | CHT - MJT LOCAL | 15 Jan | PASSENGER | CHT | MJT |
30552 | MJT - GOF LOCAL | 15 Jan | PASSENGER | MJT | GOF |
30612 | KOAA - BRP LOCAL | 15 Jan | PASSENGER | KOAA | BRP |
30712 | MJT - LKPR | 15 Jan | PASSENGER | MJT | LKPR |
31237 | SDAH BP LOCAL | 15 Jan | PASSENGER | SDAH | BP |
31240 | BP-SDAH | 15 Jan | PASSENGER | BP | SDAH |
34112 | SDAH-BGB LOCAL | 15 Jan | PASSENGER | SDAH | BGB |
34125 | BGB - SDAH LOCAL | 15 Jan | PASSENGER | BGB | SDAH |
34128 | SDAH-BGB LOCAL | 15 Jan | PASSENGER | SDAH | BGB |
34131 | BGB - SDAH LOCAL | 15 Jan | PASSENGER | BGB | SDAH |
34134 | SDAH-BGB LOCAL | 15 Jan | PASSENGER | SDAH | BGB |
34135 | BGB - SDAH LOCAL | 15 Jan | PASSENGER | BGB | SDAH |
34138 | SDAH-BGB LOCAL | 15 Jan | PASSENGER | SDAH | BGB |
34139 | BGB - SDAH LOCAL | 15 Jan | PASSENGER | BGB | SDAH |
34142 | SDAH-BGB LOCAL | 15 Jan | PASSENGER | SDAH | BGB |
34145 | BGB - SDAH LOCAL | 15 Jan | PASSENGER | BGB | SDAH |
34146 | SDAH-BGB LOCAL | 15 Jan | PASSENGER | SDAH | BGB |
34165 | BGB-SDAH LOCAL | 15 Jan | PASSENGER | BGB | SDAH |
36011 | HWH-BRPA LOCAL | 15 Jan | PASSENGER | HWH | BRPA |
36012 | BRPA-HWH LOCAL | 15 Jan | PASSENGER | BRPA | HWH |
36031 | HWH-CDAE LOCAL | 15 Jan | PASSENGER | HWH | CDAE |
36032 | CDAE-HWH LOCAL | 15 Jan | PASSENGER | CDAE | HWH |
36071 | HWH-GRAE LOCAL | 15 Jan | PASSENGER | HWH | GRAE |
36072 | HOWRAH-GURAP LOCAL | 15 Jan | PASSENGER | GRAE | HWH |
36081 | HWH-MSAE LOCAL | 15 Jan | PASSENGER | HWH | MSAE |
36082 | MSAE-HWH LOCAL | 15 Jan | PASSENGER | MSAE | HWH |
36813 | HWH-BWN LOCAL | 15 Jan | PASSENGER | HWH | BWN |
36817 | HWH-BWN LOCAL | 15 Jan | PASSENGER | HWH | BWN |
36819 | HWH- BWN LOCAL | 15 Jan | PASSENGER | HWH | BWN |
36824 | BWN-HWH CHORD LOCAL | 15 Jan | PASSENGER | BWN | HWH |
37830 | BWN-HWH LOCAL | 15 Jan | PASSENGER | BWN | HWH |
51260 | NGP -WR PASSENGER | 15 Jan | PASSENGER | NGP | WR |
51261 | AMI-WR PASSENGER | 15 Jan | PASSENGER | AMI | WR |
51262 | WR- AMI PASS | 15 Jan | PASSENGER | WR | AMI |
51285 | BSL NGP PASSENG | 15 Jan | PASSENGER | BSL | NGP |
51286 | NGP BSL PASS | 15 Jan | PASSENGER | NGP | BSL |
51461 | MRJ-BGM PASSENGER | 15 Jan | PASSENGER | MRJ | BGM |
51464 | BGM-MRJ PASSENGER | 15 Jan | PASSENGER | BGM | MRJ |
51605 | KMZ-CHRM PASSANGER | 15 Jan | PASSENGER | KMZ | CHRM |
51608 | GUNA-BINA PASSENGER | 15 Jan | PASSENGER | GUNA | BINA |
51609 | BINA-GUNA PASSENGER | 15 Jan | PASSENGER | BINA | GUNA |
51811 | BIN-JHS PASS | 15 Jan | PASSENGER | BINA | JHS |
51812 | JHS-BIN PASS | 15 Jan | PASSENGER | JHS | BINA |
51813 | JHS-LKO PASS | 15 Jan | PASSENGER | JHS | LKO |
51881 | GWL-AGC PASS | 15 Jan | PASSENGER | GWL | AGC |
51882 | AGC-GWL PASS | 15 Jan | PASSENGER | AGC | GWL |
51915 | DLI-FN PASSENGER | 15 Jan | PASSENGER | DLI | FN |
51916 | FN-DLI PASSENGER | 15 Jan | PASSENGER | FN | DLI |
52463 | PTK-BJPL | 15 Jan | PASSENGER | PTK | BJPL |
52468 | BJPL-PTK | 15 Jan | PASSENGER | BJPL | PTK |
52953 | KODR - VRLF MG PASS | 15 Jan | PASSENGER | KODR | VRL |
52954 | VRLF - KODR MG PASS | 15 Jan | PASSENGER | VRL | KODR |
53076 | BHW-RPH PASS | 15 Jan | PASSENGER | BHW | RPH |
53363 | GAYA-DOS PASS. | 15 Jan | PASSENGER | GAYA | DOS |
53364 | DOS-GAYA PASS | 15 Jan | PASSENGER | DOS | GAYA |
53408 | JMP-RPH PASSENGER | 15 Jan | PASSENGER | JMP | RPH |
53479 | JMP-KIUL PASS | 15 Jan | PASSENGER | JMP | KIUL |
53611 | BRWD-DOS PASSENGER | 15 Jan | PASSENGER | BRWD | DOS |
53612 | DOS-BRWD PASSENGER | 15 Jan | PASSENGER | DOS | BRWD |
54059 | DLI SMQL PASS | 15 Jan | PASSENGER | DLI | SMQL |
54060 | SMQL DLI PASS | 15 Jan | PASSENGER | SMQL | DLI |
54109 | DDU- FD PASS | 15 Jan | PASSENGER | DDU | FD |
54110 | DDU - FD PASS | 15 Jan | PASSENGER | FD | DDU |
54211 | RBL-CNB PASS | 15 Jan | PASSENGER | RBL | CNB |
54212 | KANPUR RAI BARELI PASSENG | 15 Jan | PASSENGER | CNB | RBL |
54232 | LKO-FD PASSENGER | 15 Jan | PASSENGER | LKO | FD |
54233 | FD - LKO PASS | 15 Jan | PASSENGER | FD | LKO |
54252 | SRE - LKO PASS. | 15 Jan | PASSENGER | SRE | LKO |
54253 | PYG-LKO PASS | 15 Jan | PASSENGER | PRG | LKO |
54254 | LKO-PYG PASS | 15 Jan | PASSENGER | LKO | PRG |
54255 | BSB-LKO PASS | 15 Jan | PASSENGER | BSB | LKO |
54256 | LKO-BSB PASS | 15 Jan | PASSENGER | LKO | BSB |
54262 | JNU - BSB PASSENGER | 15 Jan | PASSENGER | JNU | BSB |
54281 | SLN-LKO PAS | 15 Jan | PASSENGER | SLN | LKO |
54282 | LKO-SLN PASS. | 15 Jan | PASSENGER | LKO | SLN |
54283 | SLN-LKO PASS. | 15 Jan | PASSENGER | SLN | LKO |
54284 | LKO-SLN PASS | 15 Jan | PASSENGER | LKO | SLN |
54293 | PBH-LKO PASSENGER | 15 Jan | PASSENGER | PBH | LKO |
54294 | LKO-PBH PASS | 15 Jan | PASSENGER | LKO | PBH |
54311 | BAREILLY MORADABAD PASSE | 15 Jan | PASSENGER | BE | MB |
54312 | MORADABAD CHANDAUSI PASSE | 15 Jan | PASSENGER | MB | BE |
54313 | CHANDAUSI MORADABAD PASSE | 15 Jan | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 15 Jan | PASSENGER | MB | CH |
54354 | BARELLY ALIGARH PASSENGER | 15 Jan | PASSENGER | BE | ALJN |
54371 | PRG-BE PASS. | 15 Jan | PASSENGER | PRG | FD |
54372 | FD-PRG PASSENGER | 15 Jan | PASSENGER | FD | PRG |
54377 | PRAYAG- BAREILLY PASS | 15 Jan | PASSENGER | PRG | BE |
54378 | BE-PRG PASSENGER | 15 Jan | PASSENGER | BE | PRG |
54387 | NBD KTW PASSENGER | 15 Jan | PASSENGER | NBD | KTW |
54388 | KOTDEWAR NBD PASS | 15 Jan | PASSENGER | KTW | NBD |
54397 | SHTS-MB PASSENGER | 15 Jan | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 15 Jan | PASSENGER | MB | SHTS |
54467 | TDL-ETH PASS | 15 Jan | PASSENGER | TDL | ETAH |
54468 | ETH-TDL | 15 Jan | PASSENGER | ETAH | TDL |
54481 | HW-RKSH PAS | 15 Jan | PASSENGER | HW | RKSH |
54641 | DLI-FZR PASS | 15 Jan | PASSENGER | DLI | FZR |
54642 | FZR - DLI PASS. | 15 Jan | PASSENGER | FZR | DLI |
54765 | DUI-BTI PASSENGER | 15 Jan | PASSENGER | DUI | BTI |
54766 | BTI-DUI PASSENGER | 15 Jan | PASSENGER | BTI | DUI |
55017 | PR-MAU PASSANGER | 15 Jan | PASSENGER | CPR | MAU |
55018 | MAU-CPR PASSANGER | 15 Jan | PASSENGER | MAU | CPR |
55029 | NKE-GKP PASSENGER | 15 Jan | PASSENGER | NKE | GKP |
55030 | GKP-NKE PASSENGER | 15 Jan | PASSENGER | GKP | NKE |
55041 | NKE-GKP PASSENGER | 15 Jan | PASSENGER | NKE | GKP |
55042 | GKP-BTH PASSENGER | 15 Jan | PASSENGER | GKP | BTH |
55073 | NKE-GKP PASSENGER | 15 Jan | PASSENGER | NKE | GKP |
55074 | GKP-NKE PASSENGER | 15 Jan | PASSENGER | GKP | NKE |
55079 | BTH-GKP PASSENGER | 15 Jan | PASSENGER | BTH | GKP |
55080 | GKP-NKE PASSENGER | 15 Jan | PASSENGER | GKP | NKE |
55081 | NKE-GKP PASSENGER | 15 Jan | PASSENGER | NKE | GKP |
55082 | GKP-NKE PASSENGER | 15 Jan | PASSENGER | GKP | NKE |
55224 | DBG-SPJ PASSENGER | 15 Jan | PASSENGER | DBG | SPJ |
55421 | MLDT - BLGT PASSENGER | 15 Jan | PASSENGER | MLDT | BLGT |
55422 | BLGT - MLDT PASSENGER | 15 Jan | PASSENGER | BLGT | MLDT |
55541 | HJP-BHBR PASSEBGER | 15 Jan | PASSENGER | HJP | BHBR |
55549 | BJU-HJP PASSENGER | 15 Jan | PASSENGER | BJU | HJP |
55550 | HJP-BJU PASSENGER | 15 Jan | PASSENGER | HJP | BJU |
55711 | MLDT - NJP PASSENGER | 15 Jan | PASSENGER | MLDT | NJP |
55712 | NJP - MLDT PASSENGER | 15 Jan | PASSENGER | NJP | MLDT |
56377 | ALLP-KYJ PASSR | 15 Jan | PASSENGER | ALLP | KYJ |
56378 | KYJ-ALLP PASSR | 15 Jan | PASSENGER | KYJ | ALLP |
56921 | UBL-BGM FAST PASS | 15 Jan | PASSENGER | UBL | BGM |
56922 | BGM-UBL FAST PASS | 15 Jan | PASSENGER | BGM | UBL |
56927 | UBL-CKBK FAST PASS | 15 Jan | PASSENGER | UBL | CKBK |
56928 | CKBK-UBL FAST PASS | 15 Jan | PASSENGER | CKBK | UBL |
57501 | PASS | 15 Jan | PASSENGER | NZB | BDHN |
57502 | BDHN-MZL PASS | 15 Jan | PASSENGER | BDHN | MZL |
57503 | MZL-BDHN PASS | 15 Jan | PASSENGER | MZL | BDHN |
57504 | PASS | 15 Jan | PASSENGER | BDHN | NZB |
61631 | BPL BINA MEMU PASS | 15 Jan | PASSENGER | BPL | BINA |
61634 | BINA-BPL EXP MEMU | 15 Jan | PASSENGER | BINA | BPL |
63265 | MFP-PPTA MEMU | 15 Jan | PASSENGER | MFP | PPTA |
63268 | PPTA-MFP MEMU | 15 Jan | PASSENGER | PPTA | MFP |
63273 | BJU-MKA MEMU PASSENGER | 15 Jan | PASSENGER | BJU | MKA |
63276 | MKA-BJU MEMU PASSENGER | 15 Jan | PASSENGER | MKA | BJU |
63289 | GAYA-DOS MEMU | 15 Jan | PASSENGER | GAYA | DOS |
63290 | DOS-GAYA MEMU | 15 Jan | PASSENGER | DOS | GAYA |
64032 | SSB-GZB 12CAR EMU | 15 Jan | PASSENGER | SSB | GZB |
64034 | SSB-GZB 10 CAR EMU | 15 Jan | PASSENGER | SSB | GZB |
64036 | SSB-GZB 12CAR EMU | 15 Jan | PASSENGER | SSB | GZB |
64087 | NZM-NDLS 10 CAR EMU | 15 Jan | PASSENGER | NZM | NDLS |
64090 | NZM-NZM EMU | 15 Jan | PASSENGER | NZM | HNZM |
64091 | HNZM-HNZM EMU | 15 Jan | PASSENGER | NZM | HNZM |
64092 | NZM-NZM EMU | 15 Jan | PASSENGER | NZM | HNZM |
64093 | NZM-NDLS 10 CAR EMU | 15 Jan | PASSENGER | NZM | SSB |
64096 | SSB-NZM | 15 Jan | PASSENGER | SSB | NZM |
64097 | NDLS-SSB 10 CAR EMU | 15 Jan | PASSENGER | NDLS | SSB |
64098 | SSB-NZM EMU | 15 Jan | PASSENGER | SSB | NZM |
64168 | ALJN-PWL EMU | 15 Jan | PASSENGER | ALJN | PWL |
64205 | LKO-CNB MEMU | 15 Jan | PASSENGER | LJN | CNB |
64207 | LKO-CNB MEMU | 15 Jan | PASSENGER | LKO | CNB |
64210 | CNB-BBK MEMU | 15 Jan | PASSENGER | CNB | LJN |
64212 | CNB-LKO MEMU | 15 Jan | PASSENGER | CNB | LJN |
64213 | LKO-CNB MEMU | 15 Jan | PASSENGER | LJN | CNB |
64221 | LKO-HRI-LKO MEMU | 15 Jan | PASSENGER | LKO | SPN |
64222 | HRI-LKO-HRI MEMU | 15 Jan | PASSENGER | SPN | LKO |
64235 | BBK-CNB MEMU | 15 Jan | PASSENGER | BBK | CNB |
64236 | CNB-BBK MEMU | 15 Jan | PASSENGER | CNB | BBK |
64254 | CNB-LJN MEMU | 15 Jan | PASSENGER | CNB | LJN |
64274 | LJN-BBK MEMU | 15 Jan | PASSENGER | LJN | BBK |
64403 | GZB-DLI 12CAR EMU | 15 Jan | PASSENGER | GZB | DLI |
64483 | KKDE-UMB MEMU | 15 Jan | PASSENGER | KKDE | UMB |
64553 | MB-ANVT MEMU | 15 Jan | PASSENGER | MB | ANVT |
64554 | ANVT-MB MEMU | 15 Jan | PASSENGER | ANVT | MB |
64555 | ANVT-MTC MEMU | 15 Jan | PASSENGER | ANVT | MTC |
64556 | MTC-ANVT MEMU | 15 Jan | PASSENGER | MTC | ANVT |
64913 | DLI-ROK MEMU | 15 Jan | PASSENGER | DLI | ROK |
64916 | ROK-DLI MEMU | 15 Jan | PASSENGER | ROK | DLI |
64951 | BXN-AGC | 15 Jan | PASSENGER | BXN | AGC |
64952 | AGC-BXN | 15 Jan | PASSENGER | AGC | BXN |
68643 | KGP-HIJ LOCAL | 15 Jan | PASSENGER | KGP | HIJ |
68644 | HIJ-KGP LOCAL | 15 Jan | PASSENGER | HIJ | KGP |
68645 | KGP-HIJ LOCAL | 15 Jan | PASSENGER | KGP | HIJ |
68646 | HIJ-KGP LOCAL | 15 Jan | PASSENGER | HIJ | KGP |
68733 | GAD BSP MEMU | 15 Jan | PASSENGER | GAD | BSP |
68734 | BSP GAD MEMU | 15 Jan | PASSENGER | BSP | GAD |
68737 | RIG-BSP MEMU | 15 Jan | PASSENGER | RIG | BSP |
68738 | BSP RIG MEMU | 15 Jan | PASSENGER | BSP | RIG |
69131 | ADI - GNC MEMU | 15 Jan | PASSENGER | ADI | GNC |
69132 | GNC - ADI MEMU | 15 Jan | PASSENGER | GNC | ADI |
69191 | ANND-GNC MEMU | 15 Jan | PASSENGER | ANND | GNC |
69192 | GNC-ANND MEMU | 15 Jan | PASSENGER | GNC | ANND |
71303 | BGK PASS | 15 Jan | PASSENGER | SUR | GDG |
71304 | BGK-SUR PASS | 15 Jan | PASSENGER | GDG | SUR |
71903 | IDH-BKI SHUTTLE | 15 Jan | PASSENGER | IDH | BKI |
71904 | BKI-IDH SHUTTLE | 15 Jan | PASSENGER | BKI | IDH |
74201 | PBH-LKO DMU | 15 Jan | PASSENGER | PBH | LKO |
74202 | LKO PBH DMU | 15 Jan | PASSENGER | LKO | PBH |
74301 | SHTS-MB DMU | 15 Jan | PASSENGER | SHTS | MB |
74302 | MB-SHTS DMU | 15 Jan | PASSENGER | MB | SHTS |
74303 | SHTS-MB DMU | 15 Jan | PASSENGER | SHTS | MB |
74304 | MB-SHTS DMU | 15 Jan | PASSENGER | MB | SHTS |
74305 | SHTS-MB DMU | 15 Jan | PASSENGER | SHTS | MB |
74306 | MB-SHTS DMU | 15 Jan | PASSENGER | MB | SHTS |
74641 | 1JA JUC-ASR DMU | 15 Jan | PASSENGER | JUC | MOW |
74642 | JUC-ASR | 15 Jan | PASSENGER | ASR | JUC |
74643 | JUC-ASR DMU | 15 Jan | PASSENGER | JUC | ASR |
74647 | LDH-JUC DMU | 15 Jan | PASSENGER | LDH | JUC |
74648 | JUC-NRO-LDH DMU | 15 Jan | PASSENGER | JUC | LDH |
74911 | HSX-JUC DMU | 15 Jan | PASSENGER | HSX | JUC |
74912 | HSX-JUC DMU | 15 Jan | PASSENGER | JUC | HSX |
74973 | FZR-FKA DMU | 15 Jan | PASSENGER | FZR | FKA |
74976 | FKA-FZR DMU | 15 Jan | PASSENGER | FKA | FZR |
74981 | KKP-FKA DMU | 15 Jan | PASSENGER | KKP | FKA |
74984 | FKA-KKP DMU | 15 Jan | PASSENGER | FKA | KKP |
74993 | KKDE-UMB PASS | 15 Jan | PASSENGER | KKDE | UMB |
74994 | UMB-KKDE PASS | 15 Jan | PASSENGER | UMB | KKDE |
75213 | RXL-SGL DEMU | 15 Jan | PASSENGER | RXL | SGL |
75214 | SGL-RXL DEMU | 15 Jan | PASSENGER | SGL | RXL |
75707 | RDP - SGUJ DEMU | 15 Jan | PASSENGER | RDP | SGUJ |
75708 | SGUJ - RDP DEMU | 15 Jan | PASSENGER | SGUJ | RDP |
75719 | MLFC - SGUJ DEMU | 15 Jan | PASSENGER | MLFC | SGUJ |
75720 | SGUJ- MLFC DEMU | 15 Jan | PASSENGER | SGUJ | MLFC |
75911 | TSK - DNGI DEMU | 15 Jan | PASSENGER | TSK | DNGI |
75912 | DNGI - TSK DEMU | 15 Jan | PASSENGER | DNGI | TSK |
76803 | LLI-TPJ DMU | 15 Jan | PASSENGER | LLI | TPJ |
76804 | TPJ-LLI DMU | 15 Jan | PASSENGER | TPJ | LLI |
77401 | NDL-HX DEMU | 15 Jan | PASSENGER | NDL | HX |
77601 | SC-MED DEMU | 15 Jan | PASSENGER | SC | MED |
77602 | MED-FM DEMU | 15 Jan | PASSENGER | MED | FM |
77603 | SC-MOB DEMU | 15 Jan | PASSENGER | SC | MOB |
77604 | BMO-FM DEMU | 15 Jan | PASSENGER | BMO | FM |
77605 | FM-BMO DEMU | 15 Jan | PASSENGER | FM | BMO |
77606 | MOB-SC DEMU | 15 Jan | PASSENGER | MOB | SC |
77607 | SC-MED DEMU | 15 Jan | PASSENGER | SC | MED |
77608 | MED-SC DEMU | 15 Jan | PASSENGER | MED | SC |
77609 | FM-MOB DEMU | 15 Jan | PASSENGER | FM | MOB |
77610 | MOB-SC DEMU | 15 Jan | PASSENGER | MOB | SC |
77611 | SC-BMO DEMU | 15 Jan | PASSENGER | SC | BMO |
77612 | BMO-SC DEMU | 15 Jan | PASSENGER | BMO | SC |
77613 | SC-MOB DEMU | 15 Jan | PASSENGER | SC | MOB |
77614 | MOB-SC DEMU | 15 Jan | PASSENGER | MOB | SC |
77615 | SC-MED DEMU | 15 Jan | PASSENGER | SC | MED |
77616 | MED-SC DEMU | 15 Jan | PASSENGER | MED | SC |
77617 | SC-MOB DEMU | 15 Jan | PASSENGER | SC | MOB |
77618 | BMO-FM DEMU | 15 Jan | PASSENGER | MOB | SC |
77619 | SC-MED DEMU | 15 Jan | PASSENGER | SC | MED |
77630 | SC-UR DEMU | 15 Jan | PASSENGER | SC | UR |
77631 | FM-UR DEMU | 15 Jan | PASSENGER | FM | UR |
77635 | FM-UR DEMU | 15 Jan | PASSENGER | FM | UR |
77638 | FM-UR DEMU | 15 Jan | PASSENGER | FM | UR |
77640 | UR-FM DEMU | 15 Jan | PASSENGER | UR | FM |
77641 | UR-FM DEMU | 15 Jan | PASSENGER | UR | FM |
77647 | UR-FM DEMU | 15 Jan | PASSENGER | UR | FM |
77649 | UR-SC DEMU | 15 Jan | PASSENGER | UR | SC |
77679 | FM-MED DEMU | 15 Jan | PASSENGER | FM | MED |
77680 | MED-FM DEMU | 15 Jan | PASSENGER | MED | FM |
77681 | FM-MED DEMU | 15 Jan | PASSENGER | FM | MED |
77682 | MED-FM DEMU | 15 Jan | PASSENGER | MED | FM |
