Highest Fixed Deposit rates in HDFC, SBI, Axis, ICICI, PNB, Yes Bank: What they offer below Rs 1 crore
Fixed deposit (FD) rates have gone up in recent months due to various domestic and global macro-economic factors
Fixed deposit (FD) rates have gone up in recent months due to various domestic and global macro-economic factors. Experts believe that this trend is likely to continue in the near future, restoring the attractiveness of FDs among retail investors. FDs also happen to be one of the safest investment options with a guaranteed return. The highest rates are offered by major banks in the range of 6.5 and 7.5 per cent. Some small private sector commercial banks offer high rates up to 8.5 per cent, while some small finance banks are offering up to 8.5-9 per cent interest rates.
Here we take a look at the Fixed Deposit rates offered by some of the largest public and private sector commercial banks on deposits below Rs 1 crore:
HDFC Fixed Deposit Rate below Rs 1 crore
Period | < 1 Crore | |
Interest Rate | **Senior Citizen Rates | |
(per annum) | (per annum) | |
7 - 14 days | 3.50% | 4.00% |
15 - 29 days | 4.25% | 4.75% |
30 - 45 days | 5.75% | 6.25% |
46 - 60 days | 6.25% | 6.75% |
61 - 90 days | 6.25% | 6.75% |
91 days - 6 months | 6.25% | 6.75% |
6 mnths 1 day- 6 mnths 3 days | 6.75% | 7.25% |
6 mnths 4 days | 6.75% | 7.25% |
6 mnths 5 days- 9 mnths | 6.75% | 7.25% |
9 mnths 1 day- 9 mnths 3 days | 7.00% | 7.50% |
9 mnths 4 days | 7.00% | 7.50% |
9 months 5 days - 9 months 15 days | 7.00% | 7.50% |
9 months 16 days | 7.00% | 7.50% |
9 months 17 days < 1 Year | 7.00% | 7.50% |
1 Year | 7.25% | 7.75% |
1 year 1 day - 1 year 3 days | 7.25% | 7.75% |
1 year 4 days | 7.25% | 7.75% |
1 year 5 days - 1 Year 15 Days | 7.25% | 7.75% |
1 Year 16 days | 7.25% | 7.75% |
1 year 17 days - 2 Years | 7.25% | 7.75% |
2 years 1day - 2 Years 15 days | 7.10% | 7.60% |
2 Years 16 days | 7.10% | 7.60% |
2 years 17 days - 3 Years | 7.10% | 7.60% |
3 years 1day - 5 years | 7.10% | 7.60% |
5 Years 1 Day - 8 Years | 6.00% | 6.50% |
8 Years 1 Day - 10 Years | 6.00% | 6.50% |
State Bank of India Fixed Deposit Rate below Rs 1 crore
Tenors | Existing for Public w.e.f. 28.05.2018 | Revised For Public w.e.f. 30.07.2018 | Existing for Senior Citizens w.e.f. 28.05.2018 | Revised for Senior Citizens w.e.f. 30.07.2018 |
7 days to 45 days |
5.75
|
5.75
|
6.25
|
6.25
|
46 days to 179 days |
6.25
|
6.25
|
6.75
|
6.75
|
180 days to 210 days |
6.35
|
6.35
|
6.85
|
6.85
|
211 days to less than 1 year |
6.4
|
6.4
|
6.9
|
6.9
|
1 year to less than 2 year |
6.65
|
6.7
|
7.15
|
7.2
|
2 years to less than 3 years |
6.65
|
6.75
|
7.15
|
7.25
|
3 years to less than 5 years |
6.7
|
6.8
|
7.2
|
7.3
|
5 years and up to 10 years |
6.75
|
6.85
|
7.25
|
7.35
|
Axis Bank Fixed Deposit Rate below Rs 1 crore
ICICI Bank Fixed Deposit Rate below Rs 1 crore
Tenure Period | Rate of Interest (% p.a.) w.e.f August 14, 2018 | |
General | Senior Citizen* | |
7 days to 14 days | 4 | 4.5 |
15 days to 29 days | 4.25 | 4.75 |
30 days to 45 days | 5.5 | 6 |
46 days to 60 days | 5.75 | 6.25 |
61 days to 90 days | 6 | 6.5 |
91 days to 120 days | 6 | 6.5 |
121 days to 184 days | 6 | 6.5 |
185 days to 289 days | 6.5 | 7 |
290 days to less than 1 year | 6.75 | 7.25 |
1 year to 389 days | 6.75 | 7.25 |
390 days to 2 years | 7 | 7.5 |
2 years 1 day upto 5 years | 7.25 | 7.75 |
5 years 1 day upto 10 years | 7 | 7.5 |
5 Years Tax saver FD(Max upto Rs. 1.50 lac) | 7.25 | 7.75 |
Yes Bank Fixed Deposit Rate below Rs 1 crore
RESIDENT FIXED DEPOSIT INTEREST RATES (% p.a)** | ||||
Period | Rates for < 1 Crore w.e.f 5th June 2018 | |||
Regular | Senior Citizen*** | |||
Interest Rates | Annualised Yield^ | Interest Rates | Annualised Yield^ | |
7 to 45 days | 5.00% | 5.00% | 5.50% | 5.50% |
46 to 90 days | 7.00% | 7.00% | 7.50% | 7.50% |
3 months to < 6 months | 6.90% | 6.90% | 7.40% | 7.40% |
6 months to < 9 months | 6.70% | 6.76% | 7.20% | 7.26% |
9 months to < 1 Year | 6.70% | 6.81% | 7.20% | 7.33% |
1 Years to <= 10 years* | 7.10% | 7.29% | 7.60% | 7.82% |
*Special Rates | ||||
12 Months 10 Days to | 7.40% | 7.61% | 7.90% | 8.14% |
12 Months 20 Days | ||||
18 Months 8 Days to | 7.50% | 7.71% | 8.00% | 8.24% |
18 Months 18 Days | ||||
36 Months 10 Days to | 7.25% | 7.45% | 7.75% | 7.98% |
36 Months 20 Days |
Punjab National Bank Fixed Deposit Rate below Rs 1 crore
Domestic TD Less Than Rs.1 Cr. | ||||
W.E.F. 01.08.2018 | ||||
Sl. No | Period | ROI (% p.a.) | A.Y.** | |
1 | 7 to 14 days | 5.7 | 5.7 | |
2 | 15 to 29days | 5.7 | 5.7 | |
3 | 30 to 45 days | 5.7 | 5.7 | |
4 | 46 to 90 days | 6.35 | 6.35 | |
5 | 91 to 179 days | 6.35 | 6.35 | |
6 | 180 days to 270 Days | 6.35 | 6.4 | |
7 | 271 days to less than 1 year | 6.35 | 6.45 | |
8 | 1 year | 6.75 | 6.92 | |
9 | above 1 year & upto 3 years | 6.75 | 6.92 | |
10 | above 3 year & upto 5 years | 6.25 | 6.82 | |
11 | above 5 years & upto 10 years | 6.25 | 7.27 |
10:12 AM IST