'Hidden' ATM card charges: SBI vs HDFC vs ICICI vs PNB vs Axis Bank
SBI vs HDFC vs ICICI vs PNB vs Axis Bank: Are you aware of the hidden charges you pay for every transaction you make with your debit cards?
SBI vs HDFC vs ICICI vs PNB vs Axis Bank: Are you aware of the hidden charges you pay for every transaction you make with your debit cards? For example, everytime you use an SBI Debit card on other banks' terminals, you end up paying 2.5% or Rs 10 (Whichever is higher). Similarly, if you use an HDFC debit card at railway stations, you end up paying Rs 30 per ticket extra + 1.8% of the transaction amount. These charges are all available on the websites of the banks but users are not always aware of them.
Following are all the charges SBI, HDFC, Axis Bank, ICICI Bank and PNB take from you for using debit cards. If you use another card, check the charges you pay on the website of the bank.
State Bank of India: Debit Card related charges
Sl.No
|
Particulars | Charges | Rs |
1 | Debit Card Issuance Charges | Normal (Classic/Global) | Nil |
Gold Debit Card | 100/- (including service tax) | ||
Platinum Debit Card | 306/- (including service tax) | ||
2 | Debit Card Annual Maintenance Charges (Recovered at the beginning of the second year onwards) | Classic Debit Card | 100/- plus service tax |
Silver/Global /Yuva /Gold Debit Card | 150/- plus service tax | ||
Platinum Debit Card | 200/- plus service tax | ||
Pride/Premium Business Debit Card | 300/- plus service tax | ||
3 | Debit Card Replacement Charges | Rs.204/- (including service tax) | |
4 | Duplicate PIN/ Regeneration of PIN | Rs.51/- (including service tax) | |
5 | Domestic Transaction Charges | Transactions at State Bank Group ATMs | Free |
Other Bank ATMs - Up to 5 Transactions during a calendar month (for savings bank account only) | Free | ||
Other Bank ATMs – Beyond 5 transactions(in Savings account) AND other than savings account: | |||
Ø Financial Transaction: | 17/- (including service tax) | ||
Ø Non-Financial Transaction | 6/- (including service tax) | ||
Point of Sale (PoS)/ eCommerce Transactions | |||
No extra charges (surcharge) applicable currently for making payments through State Bank Debit Card except the use at fuel stations in India the following charges are applicable: | |||
Particulars | Rate | ||
For transactions using State Bank Debit Cards on SBI's PoS terminals | 0.75% of transaction value for transactions up to Rs. 2,000/- or Rs. 10/- (whichever is higher) | ||
1% of transaction value for transactions above Rs. 2,000/- | |||
For transactions using State Bank Debit Cards on other Banks' PoS terminals | 2.5% of transaction value or Rs. 10/- (whichever is higher) | ||
6 | International Transaction Charges | Balance enquiry | 17/- (including service tax) |
ATM Cash withdrawal transactions | 169/- (including service tax) | ||
Point of Sale(PoS)/ eCommerce transactions | Nil | ||
7 | ATM/Point of Sale (PoS) Transaction Decline Due to Insufficient Balance | 17/- (including service tax) |
*Service Tax is applicable @ 12.36%
Other Card-related charges
Sl.No | Particulars | Charges Rs. |
1 | eZ-Pay card: | |
Issuance fee | 102/- (including service tax) | |
Reloading charges | 10/- plus service tax | |
Replacement of card/PIN | 102/- (including service tax) | |
Refund of unspent amount at SBI Branches | 102/- (including service tax) | |
2 | Gift Card: | |
Issuance fee | 102/- (including service tax) | |
Replacement Card | 102/- (including service tax) | |
3 | Vishwa Yatra Foreign Travel Card | |
Issuance fee | 112/- (including service tax) | |
Add on Card(Max 2) | 112/- (including service tax) | |
Reloading charges | 56/- (including service tax) |
HDFC Debit card charges
*Source: HDFC Bank
Charges on usage at domestic merchant outlets/websites
- There are no charges for using the Debit Card at domestic merchant locations and websites. - However, at select merchants like IRCTC / railway stations, transaction charges/surcharges as per industry practices will be applicable, by the merchant.
- The following are the transaction charges applicable when you use the Debit Card at:
Railway Stations: Flat charge of Rs. 30 per ticket + 1.8% of the transaction amount.
IRCTC: Transaction charge of 1.8% of the transaction amount
- Fuel Surcharge would not be applicable for the transactions done on HDFC Bank swipe machines at government petrol outlets (HPCL/ IOCL/ BPCL).
Instant Pin Generation(Set up your own PIN using NetBanking and MobileBanking) - Free
ATM PIN generation - Rs 50 + applicable taxes
Decline charges for insufficient balances (For non-HDFC Bank Domestic/International ATMs as well as at International merchant outlets/online stores) - Rs. 25 + applicable taxes per transaction.
Cross-currency mark-up charges on foreign currency transactions - 3.5% + applicable taxes on foreign currency transaction carried out on Debit Cards. The exchange rate used will be the VISA/MasterCard wholesale exchange rate prevailing at the time of transaction/merchant settlement.
Axis Bank Debit Card Charges
Card Platform | Visa Classic/Platinum |
Issuance Fees | Rs. 200 + taxes |
Annual Fees | Rs. 150 |
Replacement Fee | Rs. 200 |
ATM Withdrawal Limit (Per Day) | Rs. 40,000 |
Purchases Limit per day | Rs. 1,00,000 |
Lost Card Liability | Rs. 50,000 |
Personal Accident Insurance Cover | Rs. 2 lakh |
Airport Lounge Access | No |
MyDesign | Rs. 150 extra |
Punjab National Bank Debit Card Charges
Sr.No. | Particulars of Charges | Charges |
1 | Classic Card Issuance Charge | Nil |
2 | Platinum Card Issuance Charge | Rs. 300 |
3 | International Card Issuance Charge | Rs.200 |
4 | Business Card Issuance Charge | Rs. 200 |
5 | Prepaid Card Issuance ChargeHowever, in case the earlier PIN has not been used due to error in Printing, issue of Duplicate PIN shall be free) | Rs. 20 |
6 | Issuance Charge on other Card types | Nil |
7 | Cost of International Debit Card ( Chip Based Debit Card) | Rs. 200 |
8 | Debit Card Annual Fee (from the second year onwards) | Rs.100/- + GST |
9 | Business Debit Card Annual Fees (from second year) | Rs.200 + GST |
10 | Charges for issuance of Add on Card | Rs. 100 |
11 | Charges for issuance of Duplicate Pin. However, in case the earlier PIN has not been used due to error in Printing, issue of Duplicate PIN shall be free) | Rs. 50 |
12 | Charges for Issuance of Duplicate ATM/Debit Card/Replacement of ATM/Debit Card | Rs. 200 |
13 | Mark Up Charges for each POSP transaction at Petrol Pumps, Restaurants and for Railway Bookings, etc. | @2.5% + GST subject to minimum of Rs. 10/- |
(i)Mark up charges for each POSP/Ecommerce transaction done by Rupay debit card holders at Petrol Pumps and for Railway bookings etc @2.5%+ GST subject to minimum of Rs. 10/- (w.e.f. 15.03.2014) | ||
ii) Mark up charges for each POSP/Ecommerce transaction done by debit card holders at Restaurant – actual claimed by the acquirer Bank through RGCS. (w.e.f. 15.03.2014) | ||
14 | ATM Access fee / charge for making international acquirer transactions at our ATMS(w.e.f. 14.07.2013) | Rs. 150/- per transaction |
Watch this Zee Business video
ICICI Bank Debit card charges
- Debit Card PIN re-generation Charges - Rs. 25. (Not applicable if you make a request through Instapin at Branch/Customer Care)
- Fee for replacement debit - Rs. 200.00 plus 18% GST.
- ICICI Bank Expressions Debit Card charges: Joining fee Rs. 499/- (Plus GST) only. Annual charges of Rs.499/-(Plus Goods and Service Tax ) from second year onwards is .
- Rs.499 coral debit card: Annual fee is debited upfront every year after the 1st year.
- Sapphiro Debit Card charges: Joining fee: Rs.1999 + Goods and Service Tax;
Annual fee:Rs.1499 + Goods and Service Tax. Annual fee is charged from the 2nd year onwards. Joining fee charged only for the 1st year. Re-issuance charge is 200 + GST.
- 18% GST is applicable on the charges w.e.f. July 1, 2017.
- POSDEC CHRGS levied in the statement: If a transaction is declined at any Non-ICICI Bank ATM or Point of Sale (POS) due to insufficient balance in the account, charges of RS 25 plus 18% GST is levied. The charges reflect in the account statement with narration as 'POSDEC CHRGS'.
(All data, information from respective bank websites)
03:22 PM IST